Тесты в Барселоне. 2-3 февраля 2008
Тесты в Барселоне. 2-3 февраля 2008
2 февраля
| Pos | Driver | Team | Time | Laps | |||
| 1. | Vettel | Toro Rosso-Ferrari | (B) | 1:21.679 | 89 | ||
| 2. | Bourdais | Toro Rosso-Ferrari | (B) | 1:21.782 | 88 | ||
| 3. | Hamilton | McLaren-Mercedes | (B) | 1:22.135 | 80 | ||
| 4. | Kovalainen | McLaren-Mercedes | (B) | 1:22.511 | 70 | ||
| 5. | Kubica | BMW-Sauber | (B) | 1:22.833 | 90 | ||
| 6. | Alonso | Renault | (B) | 1:22.938 | 115 | ||
| 7. | Piquet | Renault | (B) | 1:23.002 | 115 | ||
| 8. | Webber | Red Bull-Renault | (B) | 1:23.020 | 75 | ||
| 9. | Heidfeld | BMW-Sauber | (B) | 1:23.070 | 94 | ||
| 10. | Coulthard | Red Bull-Renault | (B) | 1:23.322 | 85 | ||
| 11. | Rosberg | Williams-Toyota | (B) | 1:23.347 | 34 | ||
| 12. | Nakajima | Williams-Toyota | (B) | 1:23.948 | 40 | ||
| 13. | Button | Honda | (B) | 1:23.959 | 58 | ||
| 14. | Liuzzi | Force India-Ferrari | (B) | 1:24.263 | 61 | ||
3 февраля
| Pos | Driver | Team | Time | Laps | |||
| 1. | Webber | Red Bull-Renault | (B) | 1:22.385 | 65 | ||
| 2. | Kovalainen | McLaren-Mercedes | (B) | 1:22.422 | 67 | ||
| 3. | Hamilton | McLaren-Mercedes | (B) | 1:22.459 | 92 | ||
| 4. | Kubica | BMW-Sauber | (B) | 1:22.492 | 83 | ||
| 5. | Alonso | Renault | (B) | 1:22.509 | 63 | ||
| 6. | Heidfeld | BMW-Sauber | (B) | 1:22.874 | 79 | ||
| 7. | Bourdais | Toro Rosso-Ferrari | (B) | 1:22.887 | 80 | ||
| 8. | Coulthard | Red Bull-Renault | (B) | 1:22.889 | 81 | ||
| 9. | Piquet | Renault | (B) | 1:23.039 | 64 | ||
| 10. | Vettel | Toro Rosso-Ferrari | (B) | 1:23.232 | 74 | ||
| 11. | Barrichello | Honda | (B) | 1:23.795 | 84 | ||
| 12. | Sutil | Force India-Ferrari | (B) | 1:23.800 | 86 | ||
| 13. | Button | Honda | (B) | 1:23.808 | 85 | ||
Heikki is supported all over the world. Join to our international community!
