Testing session. Jerez, 2-3 March 2009
Testing session. Jerez, 2-3 March 2009
March 2
| Pos | Driver | Team | Time | Laps | |||
| 1. | Glock | Toyota | (B) | 1:30.979 | 89 | ||
| 2. | Kubica | BMW-Sauber | (B) | 1:31.327 | 70 | ||
| 3. | Rosberg | Williams-Toyota | (B) | 1:31.451 | 114 | ||
| 4. | Fisichella | Force India-Mercedes | (B) | 1:31.547 | 54 | ||
| 5. | Vettel | Red Bull-Renault | (B) | 1:32.220 | 102 | ||
| 6. | Kovalainen | McLaren-Mercedes | (B) | 1:33.371 | 91 | ||
| 7. | Piquet | Renault | (B) | 1:33.476 | 66 | ||
March 3
| Pos | Driver | Team | Time | Laps | |||
| 1. | Glock | Toyota | (B) | 1:19.814 | 141 | ||
| 2. | Massa | Ferrari | (B) | 1:20.238 | 134 | ||
| 3. | Alonso | Renault | (B) | 1:20.296 | 152 | ||
| 4. | Kovalainen | McLaren-Mercedes | (B) | 1:20.535 | 85 | ||
| 5. | Sutil | Force India-Mercedes | (B) | 1:20.535 | 85 | ||
| 6. | Webber | Red Bull-Renault | (B) | 1:21.021 | 98 | ||
| 7. | Kubica | BMW-Sauber | (B) | 1:21.069 | 98 | ||
| 8. | Rosberg | Williams-Toyota | (B) | 1:21.412 | 125 | ||
Heikki is supported all over the world. Join to our international community!

