GP Hungary
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:22.278 | 1 |
| 2 | Friday 2 | 1:22.126 | 2 |
| 3 | Saturday | 1:21.655 | 4 |
Qualification
| Time | 1:22.095 |
| Start position | 6 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Lewis Hamilton | Vodafone McLaren Mercedes | 1h38:23.876 | 10 |
| 2. | Kimi Raikkonen | Scuderia Ferrari Marlboro | +11.529 | 8 |
| 3. | Mark Webber | Red Bull Racing | +16.886 | 6 |
| 4. | Nico Rosberg | AT&T Williams | +26.967 | 5 |
| 5. | Heikki Kovalainen | Vodafone McLaren Mercedes | +34.392 | 4 |
| 6. | Timo Glock | Panasonic Toyota Racing | +35.237 | 3 |
| 7. | Jenson Button | Brawn GP | +55.088 | 2 |
| 8. | Jarno Trulli | Panasonic Toyota Racing | +1:08.172 | 1 |
| 9. | Kazuki Nakajima | AT&T Williams | +1:08.774 | 0 |
| 10. | Rubens Barrichello | Brawn GP | +1:09.256 | 0 |
| 11. | Nick Heidfeld | BMW Sauber F1 Team | +1:10.612 | 0 |
| 12. | Nelson Piquet Jr. | ING Renault F1 Team | +1:11.512 | 0 |
| 13. | Robert Kubica | BMW Sauber F1 Team | +1:14.046 | 0 |
| 14. | Giancarlo Fisichella | Force India F1 Team | +1 lap | 0 |
| 15. | Jaime Alguersuari J | Scuderia Toro Rosso | +1 lap | 0 |
| 16. | Sebastien Buemi | Scuderia Toro Rosso | +1 lap | 0 |
| Ret | Sebastian Vettel | Red Bull Racing | accident damage | 0 |
| Ret | Fernando Alonso | ING Renault F1 Team | loose wheel | 0 |
| Ret | Adrian Sutil | Force India F1 Team | mechanical | 0 |
| Ret | Felipe Massa | Scuderia Ferrari Marlboro | DNS | 0 |
Fastest lap: Mark Webber 1:21.931