GP Great Britain
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:21.029 | 12 |
| 2 | Friday 2 | 1:20.733 | 12 |
| 3 | Saturday | 1:20.638 | 17 |
Qualification
| Time | 1:19.353 |
| Start position | 13 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Sebastian Vettel | Red Bull Racing | 1:22:49.328 | 10 |
| 2. | Mark Webber | Red Bull Racing | +15.1 secs | 8 |
| 3. | Rubens Barrichello | Brawn GP | +41.1 secs | 6 |
| 4. | Felipe Massa | Scuderia Ferrari Marlboro | +45.0 secs | 5 |
| 5. | Nico Rosberg | AT&T Williams | +45.9 secs | 4 |
| 6. | Jenson Button | Brawn GP | +46.2 secs | 3 |
| 7. | Jarno Trulli | Panasonic Toyota Racing | +68.3 secs | 2 |
| 8. | Kimi Raikkonen | Scuderia Ferrari Marlboro | +69.6 secs | 1 |
| 9. | Timo Glock | Panasonic Toyota Racing | +69.8 secs | 0 |
| 10. | Giancarlo Fisichella | Force India F1 Team | +71.5 secs | 0 |
| 11. | Kazuki Nakajima | AT&T Williams | +74.0 secs | 0 |
| 12. | Nelson Piquet Jr. | ING Renault F1 Team | +1 Lap | 0 |
| 13. | Robert Kubica | BMW Sauber F1 Team | +1 Lap | 0 |
| 14. | Fernando Alonso | ING Renault F1 Team | +1 Lap | 0 |
| 15. | Nick Heidfeld | BMW Sauber F1 Team | +1 Lap | 0 |
| 16. | Lewis Hamilton | Vodafone McLaren Mercedes | +1 Lap | 0 |
| 17. | Adrian Sutil | Force India F1 Team | +1 Lap | 0 |
| 18. | Sebastien Buemi | Scuderia Toro Rosso | +1 Lap | 0 |
| Ret | Sebastien Bourdais | Scuderia Toro Rosso | Accident damage | 0 |
| Ret | Heikki Kovalainen | Vodafone McLaren Mercedes | Accident damage | 0 |
Fastest lap: Sebastian Vettel 1:20.735