GP China
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:36.103 | 4 |
| 2 | Friday 2 | 1:36.797 | 13 |
| 3 | Saturday | 1:36.324 | 4 |
Qualification
| Time | 1:36.930 |
| Start position | 5 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Lewis Hamilton | McLaren | 1h31.57.403 | 10 |
| 2. | Felipe Massa | Ferrari | +14.925 | 8 |
| 3. | Kimi Raikkonen | Ferrari | +16.445 | 6 |
| 4. | Fernando Alonso | Renault | +18.370 | 5 |
| 5. | Nick Heidfeld | BMW Sauber | +28.923 | 4 |
| 6. | Robert Kubica | BMW Sauber | +33.219 | 3 |
| 7. | Timo Glock | Toyota | +41.722 | 2 |
| 8. | Nelsinho Piquet | Renault | +56.645 | 1 |
| 9. | Sebastian Vettel | Toro Rosso | +1:04.339 | 0 |
| 10. | David Coulthard | Red Bull | +1:14.842 | 0 |
| 11. | Rubens Barrichello | Honda | +1:25.061 | 0 |
| 12. | Kazuki Nakajima | Williams | +1:30.847 | 0 |
| 13. | Sebastien Bourdais | Toro Rosso | +1:31.457 | 0 |
| 14. | Mark Webber | Red Bull | +1:32.422 | 0 |
| 15. | Nico Rosberg | Williams | +1 lap | 0 |
| 16. | Jenson Button | Honda | +1 lap | 0 |
| 17. | Giancarlo Fisichella | Force India | +1 lap | 0 |
| Ret | Heikki Kovalainen | McLaren | hydraulics | 0 |
| Ret | Adrian Sutil | Force India | gearbox | 0 |
| Ret | Jarno Trulli | Toyota | accident | 0 |
Fastest lap: Lewis Hamilton 1:36.325