GP Canada 2008
GP Canada
Practice
| Session | Time | Place | |
|---|---|---|---|
| 1 | Friday 1 | 1:18.133 | 3 |
| 2 | Friday 2 | 1:16.331 | 4 |
| 3 | Saturday | 1:16.952 | 7 |
Qualification
| Time | 1:19.089 |
| Start position | 7 |
Race
| Pos | Driver | Team | Time | Score |
|---|---|---|---|---|
| 1. | Robert Kubica | BMW Sauber | 1h36.24.447 | 10 |
| 2. | Nick Heidfeld | BMW Sauber | +16.495 | 8 |
| 3. | David Coulthard | Red Bull | +23.352 | 6 |
| 4. | Timo Glock | Toyota | +42.627 | 5 |
| 5. | Felipe Massa | Ferrari | +43.934 | 4 |
| 6. | Jarno Trulli | Toyota | +47.775 | 3 |
| 7. | Rubens Barrichello | Honda | +53.597 | 2 |
| 8. | Sebastian Vettel | Toro Rosso | +54.120 | 1 |
| 9. | Heikki Kovalainen | McLaren | +54.433 | 0 |
| 10. | Nico Rosberg | Williams | +54.749 | 0 |
| 11. | Jenson Button | Honda | +1:07.540 | 0 |
| 12. | Mark Webber | Red Bull | +1:11.299 | 0 |
| 13. | Sebastien Bourdais | Toro Rosso | +1 lap | 0 |
| Ret | Giancarlo Fisichella | Force India | accident | 0 |
| Ret | Kazuki Nakajima | Williams | accident | 0 |
| Ret | Fernando Alonso | Renault | spin | 0 |
| Ret | Nelsinho Piquet | Renault | brakes | 0 |
| Ret | Kimi Raikkonen | Ferrari | accident | 0 |
| Ret | Lewis Hamilton | McLaren | accident | 0 |
| Ret | Adrian Sutil | Force India | accident | 0 |
Fastest lap: Kimi Raikkonen 1:17.387
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Turkey
- GP Monaco
- GP Canada
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Europe
- GP Belgium
- GP Italy
- GP Singapore
- GP Japan
- GP China
- GP Brazil
Standings
Heikki is supported all over the world. Join to our international community!
