GP Brazil 2008
GP Brazil
Practice Friday 1
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Felipe Massa | Ferrari | 1:12.305 | 24 |
| 2. | Lewis Hamilton | McLaren | 1:12.495 | 23 |
| 3. | Kimi Raikkonen | Ferrari | 1:12.507 | 18 |
| 4. | Robert Kubica | BMW Sauber | 1:12.874 | 24 |
| 5. | Heikki Kovalainen | McLaren | 1:12.925 | 20 |
| 6. | Fernando Alonso | Renault | 1:13.061 | 25 |
| 7. | Mark Webber | Red Bull | 1:13.298 | 24 |
| 8. | Nelsinho Piquet | Renault | 1:13.378 | 39 |
| 9. | Nick Heidfeld | BMW Sauber | 1:13.426 | 28 |
| 10. | Timo Glock | Toyota | 1:13.466 | 33 |
| 11. | Jarno Trulli | Toyota | 1:13.600 | 24 |
| 12. | Nico Rosberg | Williams | 1:13.621 | 23 |
| 13. | Sebastien Bourdais | Toro Rosso | 1:13.649 | 30 |
| 14. | Rubens Barrichello | Honda | 1:13.676 | 28 |
| 15. | Jenson Button | Honda | 1:13.766 | 13 |
| 16. | Kazuki Nakajima | Williams | 1:13.806 | 24 |
| 17. | Sebastian Vettel | Toro Rosso | 1:13.836 | 30 |
| 18. | David Coulthard | Red Bull | 1:13.861 | 19 |
| 19. | Adrian Sutil | Force India | 1:14.704 | 21 |
| 20. | Giancarlo Fisichella | Force India | 1:14.821 | 21 |
Practice Friday 2
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Fernando Alonso | Renault | 1:12.296 | 43 |
| 2. | Felipe Massa | Ferrari | 1:12.353 | 41 |
| 3. | Jarno Trulli | Toyota | 1:12.435 | 44 |
| 4. | Kimi Raikkonen | Ferrari | 1:12.600 | 32 |
| 5. | Mark Webber | Red Bull | 1:12.650 | 45 |
| 6. | Sebastian Vettel | Toro Rosso | 1:12.687 | 47 |
| 7. | Nelsinho Piquet | Renault | 1:12.703 | 44 |
| 8. | Nico Rosberg | Williams | 1:12.761 | 42 |
| 9. | Lewis Hamilton | McLaren | 1:12.827 | 33 |
| 10. | Kazuki Nakajima | Williams | 1:12.886 | 42 |
| 11. | David Coulthard | Red Bull | 1:12.896 | 38 |
| 12. | Robert Kubica | BMW Sauber | 1:12.971 | 48 |
| 13. | Nick Heidfeld | BMW Sauber | 1:13.038 | 49 |
| 14. | Timo Glock | Toyota | 1:13.041 | 39 |
| 15. | Heikki Kovalainen | McLaren | 1:13.213 | 37 |
| 16. | Rubens Barrichello | Honda | 1:13.221 | 39 |
| 17. | Sebastien Bourdais | Toro Rosso | 1:13.273 | 41 |
| 18. | Jenson Button | Honda | 1:13.341 | 49 |
| 19. | Adrian Sutil | Force India | 1:13.428 | 32 |
| 20. | Giancarlo Fisichella | Force India | 1:13.691 | 33 |
Practice Saturday
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Fernando Alonso | Renault | 1:12.141 | 19 |
| 2. | Lewis Hamilton | McLaren | 1:12.212 | 18 |
| 3. | Heikki Kovalainen | McLaren | 1:12.225 | 18 |
| 4. | Felipe Massa | Ferrari | 1:12.312 | 17 |
| 5. | Sebastian Vettel | Toro Rosso | 1:12.389 | 19 |
| 6. | Nick Heidfeld | BMW Sauber | 1:12.402 | 19 |
| 7. | Sebastien Bourdais | Toro Rosso | 1:12.426 | 18 |
| 8. | Mark Webber | Red Bull | 1:12.453 | 18 |
| 9. | Nelsinho Piquet | Renault | 1:12.457 | 24 |
| 10. | Jarno Trulli | Toyota | 1:12.457 | 19 |
| 11. | Nico Rosberg | Williams | 1:12.625 | 16 |
| 12. | Kimi Raikkonen | Ferrari | 1:12.698 | 18 |
| 13. | Timo Glock | Toyota | 1:12.712 | 22 |
| 14. | Robert Kubica | BMW Sauber | 1:12.971 | 22 |
| 15. | Kazuki Nakajima | Williams | 1:13.054 | 19 |
| 16. | David Coulthard | Red Bull | 1:13.058 | 22 |
| 17. | Rubens Barrichello | Honda | 1:13.135 | 24 |
| 18. | Jenson Button | Honda | 1:13.278 | 23 |
| 19. | Giancarlo Fisichella | Force India | 1:13.460 | 22 |
| 20. | Adrian Sutil | Force India | 1:13.680 | 22 |
Qualification
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1. | Felipe Massa | Ferrari | 1:12.368 |
| 2. | Jarno Trulli | Toyota | 1:12.737 |
| 3. | Kimi Raikkonen | Ferrari | 1:12.825 |
| 4. | Lewis Hamilton | McLaren | 1:12.830 |
| 5. | Heikki Kovalainen | McLaren | 1:12.917 |
| 6. | Fernando Alonso | Renault | 1:12.967 |
| 7. | Sebastian Vettel | Toro Rosso | 1:13.082 |
| 8. | Nick Heidfeld | BMW Sauber | 1:13.297 |
| 9. | Sebastien Bourdais | Toro Rosso | 1:14.105 |
| 10. | Timo Glock | Toyota | 1:14.230 |
| 11. | Nelsinho Piquet | Renault | 1:12.137 |
| 12. | Mark Webber | Red Bull | 1:12.289 |
| 13. | Robert Kubica | BMW Sauber | 1:12.300 |
| 14. | David Coulthard | Red Bull | 1:12.717 |
| 15. | Rubens Barrichello | Honda | 1:13.139 |
| 16. | Kazuki Nakajima | Williams | 1:12.800 |
| 17. | Jenson Button | Honda | 1:12.810 |
| 18. | Nico Rosberg | Williams | 1:13.002 |
| 19. | Giancarlo Fisichella | Force India | 1:13.426 |
| 20. | Adrian Sutil | Force India | 1:13.508 |
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Turkey
- GP Monaco
- GP Canada
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Europe
- GP Belgium
- GP Italy
- GP Singapore
- GP Japan
- GP China
- GP Brazil
Standings

