GP Australia
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:27.114 | 4 |
| 2 | Friday 2 | 1:27.683 | 4 |
| 3 | Saturday | 1:27.992 | 20 |
Qualification
| Time | 1:27.079 |
| Start position | 3 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Lewis Hamilton | McLaren | 1:34:50.616 | 10 |
| 2. | Nick Heidfeld | BMW Sauber | +5.4 secs | 8 |
| 3. | Nico Rosberg | Williams | +8.1 secs | 6 |
| 4. | Fernando Alonso | Renault | +17.1 secs | 5 |
| 5. | Heikki Kovalainen | McLaren | +18.0 secs | 4 |
| 6. | Kazuki Nakajima | Williams | +1 Lap | 3 |
| 7. | Sebastien Bourdais | Toro Rosso | +3 Laps | 2 |
| 8. | Kimi Raikkonen | Ferrari | Engine | 1 |
| Ret | Robert Kubica | BMW Sauber | Accident | 0 |
| Ret | Timo Glock | Toyota | Accident | 0 |
| Ret | Takuma Sato | Super Aguri | Transmission | 0 |
| Ret | Nelsinho Piquet | Renault | Accident damage | 0 |
| Ret | Felipe Massa | Ferrari | Engine | 0 |
| Ret | David Coulthard | Red Bull | Accident | 0 |
| Ret | Jarno Trulli | Toyota | Electrical | 0 |
| Ret | Adrian Sutil | Force India | Hydraulics | 0 |
| Ret | Mark Webber | Red Bull | Accident | 0 |
| Ret | Jenson Button | Honda | Accident | 0 |
| Ret | Anthony Davidson | Super Aguri | Accident | 0 |
| Ret | Sebastian Vettel | Toro Rosso | Accident | 0 |
| Ret | Giancarlo Fisichella | Force India | Accident | 0 |
| Ret | Rubens Barrichello | Honda | +52.4 secs | 0 |
Fastest lap: Heikki Kovalainen 1:27.418