Current drivers position 2008
Current drivers position
| Pos | Driver | Team | Score |
|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 48 |
| 2 | Robert Kubica | BMW Sauber | 46 |
| 3 | Kimi Raikkonen | Ferrari | 43 |
| 4 | Lewis Hamilton | McLaren | 38 |
| 5 | Nick Heidfeld | BMW Sauber | 28 |
| 6 | Heikki Kovalainen | McLaren | 20 |
| 7 | Jarno Trulli | Toyota | 18 |
| 7= | Mark Webber | Red Bull | 18 |
| 9 | Fernando Alonso | Renault | 10 |
| 10 | Nico Rosberg | Williams | 8 |
| 11 | Kazuki Nakajima | Williams | 7 |
| 12 | David Coulthard | Red Bull | 6 |
| 13 | Rubens Barrichello | Honda | 5 |
| 13= | Sebastian Vettel | Toro Rosso | 5 |
| 13= | Timo Glock | Toyota | 5 |
| 16 | Jenson Button | Honda | 3 |
| 17 | Nelsinho Piquet | Renault | 2 |
| 17= | Sebastien Bourdais | Toro Rosso | 2 |
| 19 | Adrian Sutil | Force India | 0 |
| 19= | Anthony Davidson | Super Aguri | 0 |
| 19= | Giancarlo Fisichella | Force India | 0 |
| 19= | Takuma Sato | Super Aguri | 0 |
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Turkey
- GP Monaco
- GP Canada
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Europe
- GP Belgium
- GP Italy
- GP Singapore
- GP Japan
- GP China
- GP Brazil
Standings
- Drivers'
- Constructors
Heikki is supported all over the world. Join to our international community!
