Testing session, Sepang, Malaysia, 28-30 March 2007
Testing session, Sepang, Malaysia, 28-30 March 2007
March 28
| Pos | Driver | Team | Time | Laps | |||
| 1. | Raikkonen | Ferrari | (B) | 1:35.268 | 61 | ||
| 2. | Wurz | Williams-Toyota | (B) | 1:35.702 | 114 | ||
| 3. | Coulthard | Red Bull-Renault | (B) | 1:35.712 | 87 | ||
| 4. | Schumacher | Toyota | (B) | 1:35.751 | 51 | ||
| 5. | Kubica | BMW-Sauber | (B) | 1:35.887 | 111 | ||
| 6. | Hamilton | McLaren-Mercedes | (B) | 1:36.115 | 69 | ||
| 7. | Sato | Super Aguri-Honda | (B) | 1:36.306 | 63 | ||
| 8. | Barrichello | Honda | (B) | 1:36.563 | 36 | ||
| 9. | Kovalainen | Renault | (B) | 1:36.578 | 86 | ||
| 10. | Button | Honda | (B) | 1:36.617 | 24 | ||
| 11. | Davidson | Super Aguri-Honda | (B) | 1:37.876 | 39 | ||
| 12. | Speed | Toro Rosso-Ferrari | (B) | 1:37.910 | 36 | ||
| 13. | Liuzzi | Toro Rosso-Ferrari | (B) | 1:37.971 | 32 | ||
March 29
| Pos | Driver | Team | Time | Laps | |||
| 1. | Hamilton | McLaren-Mercedes | (B) | 1:35.918 | 57 | ||
| 2. | Webber | Red Bull-Renault | (B) | 1:36.138 | 62 | ||
| 3. | Schumacher | Toyota | (B) | 1:36.700 | 69 | ||
| 4. | Liuzzi | Toro Rosso-Ferrari | (B) | 1:36.712 | 56 | ||
| 5. | Massa | Ferrari | (B) | 1:36.947 | 64 | ||
| 6. | Rosberg | Williams-Toyota | (B) | 1:37.070 | 71 | ||
| 7. | Button | Honda | (B) | 1:37.472 | 92 | ||
| 8. | Davidson | Super Aguri-Honda | (B) | 1:37.606 | 44 | ||
| 9. | Heidfeld | BMW-Sauber | (B) | 1:38.551 | 35 | ||
| 10. | Kovalainen | Renault | (B) | 1:39.654 | 20 | ||
March 30
| Pos | Driver | Team | Time | Laps | |||
| 1. | Kovalainen | Renault | (B) | 1:35.767 | 55 | ||
| 2. | Massa | Ferrari | (B) | 1:35.808 | 72 | ||
| 3. | Davidson | Super Aguri-Honda | (B) | 1:36.787 | 68 | ||
| 4. | Rosberg | Williams-Toyota | (B) | 1:37.002 | 104 | ||
| 5. | Montagny | Toyota | (B) | 1:37.206 | 78 | ||
| 6. | Heidfeld | BMW-Sauber | (B) | 1:37.318 | 70 | ||
| 7. | Button | Honda | (B) | 1:37.326 | 37 | ||
| 8. | Hamilton | McLaren-Mercedes | (B) | 1:37.448 | 43 | ||
| 9. | Webber | Red Bull-Renault | (B) | 1:37.778 | 42 | ||
| 10. | Liuzzi | Toro Rosso-Ferrari | (B) | 1:38.542 | 53 | ||
| 11. | Klien | Honda | (B) | 1:39.176 | 25 | ||
| 12. | de la Rosa | McLaren-Mercedes | (B) | 1:39.303 | 24 | ||
Heikki is supported all over the world. Join to our international community!
