Testing session. Jerez, 17-19 January 2007
Testing session. Jerez, 17-19 January 2007
January 17
| Pos | Driver | Team | Time | Laps | |||
| 1. | Fisichella | Renault | (B) | 1:20.193 | 114 | ||
| 2. | Davidson | Super Aguri-Honda | (B) | 1:20.266 | 113 | ||
| 3. | Nakajima | Williams-Toyota | (B) | 1:20.393 | 139 | ||
| 4. | Kovalainen | Renault | (B) | 1:20.617 | 43 | ||
January 18
| Pos | Driver | Team | Time | Laps | |||
| 1. | Davidson | Super Aguri-Honda | (B) | 1:19.628 | 145 | ||
| 2. | Fisichella | Renault | (B) | 1:19.766 | 61 | ||
| 3. | Rosberg | Williams-Toyota | (B) | 1:20.059 | 75 | ||
| 4. | Kovalainen | Renault | (B) | 1:21.029 | 52 | ||
January 19
| Pos | Driver | Team | Time | Laps | |||
| 1. | Kovalainen | Renault | (B) | 1:19.185 | 112 | ||
| 2. | Fisichella | Renault | (B) | 1:20.467 | 68 | ||
| 3. | Sato | Super Aguri-Honda | (B) | 1:20.688 | 115 | ||
Heikki is supported all over the world. Join to our international community!
