GP USA 2007
GP USA
Practice
| Session | Time | Place | |
|---|---|---|---|
| 1 | Friday 1 | 1:14.189 | 19 |
| 2 | Friday 2 | 1:13.110 | 8 |
| 3 | Saturday | +0.424 | 4 |
Qualification
| Time | 1:13.308 |
| Start position | 6 |
Race
| Pos | Driver | Team | Time | Score |
|---|---|---|---|---|
| 1. | Hamilton | McLaren-Mercedes | 1h39:09.065 | 10 |
| 2. | Alonso | McLaren-Mercedes | +1.518 | 8 |
| 3. | Massa | Ferrari | +12.842 | 6 |
| 4. | Raikkonen | Ferrari | +15.422 | 5 |
| 5. | Kovalainen | ING-Renault | +41.402 | 4 |
| 6. | Trulli | Toyota | +1:06.703 | 3 |
| 7. | Webber | Red Bull-Renault | +1:07.331 | 2 |
| 8. | Vettel | BMW-Sauber | +1.07.783 | 1 |
| 9. | Fisichella | ING-Renault | + 1 lap | 0 |
| 10. | Wurz | Williams-Toyota | + 1 lap | 0 |
| 11. | Davidson | Super Aguri-Honda | + 1 lap | 0 |
| 12. | Button | Honda | + 1 lap | 0 |
| 13. | Speed | Toro Rosso-Ferrari | + 2 laps | 0 |
| 14. | Sutil | Spyker-Ferrari | + 2 laps | 0 |
| 15. | Albers | Spyker-Ferrari | + 3 laps | 0 |
| 16. | Liuzzi | Toro Rosso-Ferrari | + 5 laps | 0 |
| 17. | Rosberg | Williams-Toyota | + 5 laps | 0 |
| Ret | Heidfeld | BMW-Sauber | hydraulics | 0 |
| Ret | Sato | Super Aguri-Honda | spin | 0 |
| Ret | Barrichello | Honda | accident | 0 |
| Ret | Coulthard | Red Bull-Renault | accident | 0 |
| Ret | Schumacher | Toyota | accident | 0 |
Fastest lap: Raikkonen 1:13.117
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
Heikki is supported all over the world. Join to our international community!
