GP Spain 2007
GP Spain
Practice
| Session | Time | Place | |
|---|---|---|---|
| 1 | Friday 1 | 1:23.322 | 14 |
| 2 | Friday 2 | 1:21.966 | 3 |
| 3 | Saturday | 1:22.067 | 10 |
Qualification
| Time | 1:22.568 |
| Start position | 8 |
Race
| Pos | Driver | Team | Time | Score |
|---|---|---|---|---|
| 1. | Massa | Ferrari | 1:31:36.230 | 10 |
| 2. | Hamilton | McLaren-Mercedes | +6.7 secs | 8 |
| 3. | Alonso | McLaren-Mercedes | +17.4 secs | 6 |
| 4. | Kubica | BMW-Sauber | +31.6 secs | 5 |
| 5. | Coulthard | Red Bull-Renault | +58.3 secs | 4 |
| 6. | Rosberg | Williams-Toyota | +59.5 secs | 3 |
| 7. | Kovalainen | ING-Renault | +62.1 secs | 2 |
| 8. | Sato | Super Aguri-Honda | +1 Lap | 1 |
| 9. | Fisichella | ING-Renault | +1 Lap | 0 |
| 10. | Barrichello | Honda | +1 Lap | 0 |
| 11. | Davidson | Super Aguri-Honda | +1 Lap | 0 |
| 12. | Button | Honda | +1 Lap | 0 |
| 13. | Sutil | Spyker-Ferrari | +2 Laps | 0 |
| 14. | Albers | Spyker-Ferrari | +2 Laps | 0 |
| Ret | Heidfeld | BMW-Sauber | Gearbox | 0 |
| Ret | Schumacher | Toyota | Accident damage | 0 |
| Ret | Liuzzi | Toro Rosso-Ferrari | Hydraulics | 0 |
| Ret | Speed | Toro Rosso-Ferrari | Tyre | 0 |
| Ret | Raikkonen | Ferrari | Electrical | 0 |
| Ret | Trulli | Toyota | Fuel line | 0 |
| Ret | Webber | Red Bull-Renault | Transmission | 0 |
| Ret | Wurz | Williams-Toyota | Accident | 0 |
Fastest lap: Massa 1:22.680
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
Heikki is supported all over the world. Join to our international community!
