GP Italy 2007
GP Italy
Practice
| Session | Time | Place | |
|---|---|---|---|
| 1 | Friday 1 | +1.630 | 11 |
| 2 | Friday 2 | +1.462 | 9 |
| 3 | Saturday | +1.618 | 9 |
Qualification
| Time | 1.24.102 |
| Start position | 7 |
Race
| Pos | Driver | Team | Time | Score |
|---|---|---|---|---|
| 1. | Alonso | McLaren-Mercedes | 1h18:37.806 | 10 |
| 2. | Hamilton | McLaren-Mercedes | +6.062 | 8 |
| 3. | Raikkonen | Ferrari | +27.325 | 6 |
| 4. | Heidfeld | BMW-Sauber | +56.562 | 5 |
| 5. | Kubica | BMW-Sauber | +1:00.558 | 4 |
| 6. | Rosberg | Williams-Toyota | +1:05.810 | 3 |
| 7. | Kovalainen | ING-Renault | +1:06.751 | 2 |
| 8. | Button | Honda | +1:12.168 | 1 |
| 9. | Webber | Red Bull-Renault | +1:15.879 | 0 |
| 10. | Barrichello | Honda | +1:16.958 | 0 |
| 11. | Trulli | Toyota | +1:17.736 | 0 |
| 12. | Fisichella | ING-Renault | +1 lap | 0 |
| 13. | Wurz | Williams-Toyota | +1 lap | 0 |
| 14. | Davidson | Super Aguri-Honda | +1 lap | 0 |
| 15. | Schumacher | Toyota | +1 lap | 0 |
| 16. | Sato | Super Aguri-Honda | +1 lap | 0 |
| 17. | Liuzzi | Toro Rosso-Ferrari | +1 lap | 0 |
| 18. | Vettel | Toro Rosso-Ferrari | +1 lap | 0 |
| 19. | Sutil | Spyker-Ferrari | +1 lap | 0 |
| 20. | Yamamoto | Spyker-Ferrari | +1 lap | 0 |
| Ret | Massa | Ferrari | mechanical | 0 |
| Ret | Coulthard | Red Bull-Renault | accident | 0 |
Fastest lap: Alonso 1:22.871
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
Heikki is supported all over the world. Join to our international community!
