GP Hungary 2007
GP Hungary
Practice
| Session | Time | Place | |
|---|---|---|---|
| 1 | Friday 1 | 1:24.733 | 15 |
| 2 | Friday 2 | 1:21.283 | 2 |
| 3 | Saturday | 1:21.666 | 13 |
Qualification
| Time | 1:20.779 |
| Start position | 12 |
Race
| Pos | Driver | Team | Time | Score |
|---|---|---|---|---|
| 1. | Hamilton | McLaren-Mercedes | 1h35:52.991 | 10 |
| 2. | Raikkonen | Ferrari | +0.715 | 8 |
| 3. | Heidfeld | BMW-Sauber | +43.129 | 6 |
| 4. | Alonso | McLaren-Mercedes | +44.858 | 5 |
| 5. | Kubica | BMW-Sauber | +47.616 | 4 |
| 6. | Schumacher | Toyota | +50.669 | 3 |
| 7. | Rosberg | Williams-Toyota | +59.139 | 2 |
| 8. | Kovalainen | ING-Renault | +1:08.104 | 1 |
| 9. | Webber | Red Bull-Renault | +1:16.331 | 0 |
| 10. | Trulli | Toyota | +1 lap | 0 |
| 11. | Coulthard | Red Bull-Renault | +1 lap | 0 |
| 12. | Fisichella | ING-Renault | +1 lap | 0 |
| 13. | Massa | Ferrari | +1 lap | 0 |
| 14. | Wurz | Williams-Toyota | +1 lap | 0 |
| 15. | Sato | Super Aguri-Honda | +1 lap | 0 |
| 16. | Vettel | Toro Rosso-Ferrari | +1 lap | 0 |
| 17. | Sutil | Spyker-Ferrari | +1 lap | 0 |
| 18. | Barrichello | Honda | +1 lap | 0 |
| Ret | Liuzzi | Toro Rosso-Ferrari | electrics | 0 |
| Ret | Davidson | Super Aguri-Honda | suspension | 0 |
| Ret | Button | Honda | throttle sensor | 0 |
| Ret | Yamamoto | Spyker-Ferrari | spun off | 0 |
Fastest lap: Raikkonen 1:20.047
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
Heikki is supported all over the world. Join to our international community!
