GP Great Britain 2007
GP Great Britain
Practice
| Session | Time | Place | |
|---|---|---|---|
| 1 | Friday 1 | 1:23.099 | 13 |
| 2 | Friday 2 | 1:22.189 | 11 |
| 3 | Saturday | 1:20.882 | 8 |
Qualification
| Time | 1:20.721 |
| Start position | 7 |
Race
| Pos | Driver | Team | Time | Score |
|---|---|---|---|---|
| 1. | Raikkonen | Ferrari | 1h21:43.074 | 10 |
| 2. | Alonso | McLaren-Mercedes | +2.459 | 8 |
| 3. | Hamilton | McLaren-Mercedes | +39.373 | 6 |
| 4. | Kubica | BMW-Sauber | +53.319 | 5 |
| 5. | Massa | Ferrari | +54.063 | 4 |
| 6. | Heidfeld | BMW-Sauber | +56.336 | 3 |
| 7. | Kovalainen | ING-Renault | + 1 lap | 2 |
| 8. | Fisichella | ING-Renault | + 1 lap | 1 |
| 9. | Barrichello | Honda | + 1 lap | 0 |
| 10. | Button | Honda | + 1 lap | 0 |
| 11. | Coulthard | Red Bull-Renault | + 1 lap | 0 |
| 12. | Rosberg | Williams-Toyota | + 1 lap | 0 |
| 13. | Wurz | Williams-Toyota | + 1 lap | 0 |
| 14. | Sato | Super Aguri-Honda | + 2 laps | 0 |
| 15. | Albers | Spyker-Ferrari | + 2 laps | 0 |
| 16. | Liuzzi | Toro Rosso-Ferrari | + 4 laps | 0 |
| Ret | Trulli | Toyota | retired | 0 |
| Ret | Davidson | Super Aguri-Honda | vibration | 0 |
| Ret | Speed | Toro Rosso-Ferrari | accident | 0 |
| Ret | Schumacher | Toyota | retired | 0 |
| Ret | Sutil | Spyker-Ferrari | engine | 0 |
| Ret | Webber | Red Bull-Renault | hydraulics | 0 |
Fastest lap: Raikkonen 1:20.638
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
Heikki is supported all over the world. Join to our international community!
