GP Germany 2007
GP Germany
Practice
| Session | Time | Place | |
|---|---|---|---|
| 1 | Friday 1 | 1:34.921 | 18 |
| 2 | Friday 2 | 1:34.446 | 16 |
| 3 | Saturday | 1:33.484 | 18 |
Qualification
| Time | 1:32.478 |
| Start position | 7 |
Race
| Pos | Driver | Team | Time | Score |
|---|---|---|---|---|
| 1. | Alonso | McLaren-Mercedes | 2h06:26.358 | 10 |
| 2. | Massa | Ferrari | +8.155 | 8 |
| 3. | Webber | Red Bull-Renault | +1:05.674 | 6 |
| 4. | Wurz | Williams-Toyota | +1:05.937 | 5 |
| 5. | Coulthard | Red Bull-Renault | +1:13.656 | 4 |
| 6. | Heidfeld | BMW-Sauber | +1:20.298 | 3 |
| 7. | Kubica | BMW-Sauber | +1:22.415 | 2 |
| 8. | Kovalainen | ING-Renault | +1 lap | 1 |
| 9. | Hamilton | McLaren-Mercedes | +1 lap | 0 |
| 10. | Fisichella | ING-Renault | +1 lap | 0 |
| 11. | Barrichello | Honda | +1 lap | 0 |
| 12. | Davidson | Super Aguri-Honda | +1 lap | 0 |
| 13. | Trulli | Toyota | +1 lap | 0 |
| Ret | Raikkonen | Ferrari | hydraulics | 0 |
| Ret | Sato | Super Aguri-Honda | hydraulics | 0 |
| Ret | Schumacher | Toyota | accident | 0 |
| Ret | Winkelhock | Spyker-Ferrari | hydraulics | 0 |
| Ret | Button | Honda | spin | 0 |
| Ret | Sutil | Spyker-Ferrari | spin | 0 |
| Ret | Rosberg | Williams-Toyota | spin | 0 |
| Ret | Speed | Toro Rosso-Ferrari | spin | 0 |
| Ret | Liuzzi | Toro Rosso-Ferrari | spin | 0 |
Fastest lap: Massa 1:32.853
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
Heikki is supported all over the world. Join to our international community!
