GP Canada 2007
GP Canada
Practice
| Session | Time | Place | |
|---|---|---|---|
| 1 | Friday 1 | 1:18.997 | 14 |
| 2 | Friday 2 | 1:20.519 | 22 |
| 3 | Saturday | 1:18.758 | 21 |
Qualification
| Time | engine penalty |
| Start position | 22 |
Race
| Pos | Driver | Team | Time | Score |
|---|---|---|---|---|
| 1. | Hamilton | McLaren-Mercedes | 1:44:11.292 | 10 |
| 2. | Heidfeld | BMW-Sauber | +4.3 secs | 8 |
| 3. | Wurz | Williams-Toyota | +5.3 secs | 6 |
| 4. | Kovalainen | ING-Renault | +6.7 secs | 5 |
| 5. | Raikkonen | Ferrari | +13.0 secs | 4 |
| 6. | Sato | Super Aguri-Honda | +16.6 secs | 3 |
| 7. | Alonso | McLaren-Mercedes | +21.9 secs | 2 |
| 8. | Schumacher | Toyota | +22.8 secs | 1 |
| 9. | Webber | Red Bull-Renault | +22.9 secs | 0 |
| 10. | Rosberg | Williams-Toyota | +23.9 secs | 0 |
| 11. | Davidson | Super Aguri-Honda | +24.3 secs | 0 |
| 12. | Barrichello | Honda | +30.4 secs | 0 |
| Ret | Trulli | Toyota | Accident | 0 |
| Ret | Liuzzi | Toro Rosso-Ferrari | Accident | 0 |
| Ret | Albers | Spyker-Ferrari | Accident | 0 |
| Ret | Coulthard | Red Bull-Renault | Gearbox | 0 |
| Ret | Kubica | BMW-Sauber | Accident | 0 |
| Ret | Sutil | Spyker-Ferrari | Accident | 0 |
| Ret | Speed | Toro Rosso-Ferrari | Accident | 0 |
| Ret | Button | Honda | Gearbox | 0 |
| Ret | Massa | Ferrari | Black flagged | 0 |
| Ret | Fisichella | ING-Renault | Black flagged | 0 |
Fastest lap: Alonso 1:16.367
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
Heikki is supported all over the world. Join to our international community!
