GP Brazil
Practice
| | Session | Time | Place |
|---|
| 1 | Friday 1 | 1:20.829 | 3 |
| 2 | Friday 2 | 1:13.879 | 12 |
| 3 | Saturday | 1:13.090 | 15 |
Qualification
| Time | 1:14.078 |
| Start position | 17 |
Race
| Pos | Driver | Team | Time | Score |
|---|
| 1. | Raikkonen | Ferrari | 1h28:15.270 | 10 |
| 2. | Massa | Ferrari | +1.493 | 8 |
| 3. | Alonso | McLaren-Mercedes | +57.019 | 6 |
| 4. | Rosberg | Williams-Toyota | +1:02.848 | 5 |
| 5. | Kubica | BMW-Sauber | +1:10.957 | 4 |
| 6. | Heidfeld | BMW-Sauber | +1:11.317 | 3 |
| 7. | Hamilton | McLaren-Mercedes | +1 lap | 2 |
| 8. | Trulli | Toyota | +1 lap | 1 |
| 9. | Coulthard | Red Bull-Renault | +1 lap | 0 |
| 10. | Nakajima | Williams-Toyota | +1 lap | 0 |
| 11. | Schumacher | Toyota | +1 lap | 0 |
| 12. | Sato | Super Aguri-Honda | +2 laps | 0 |
| 13. | Liuzzi | Toro Rosso-Ferrari | +2 laps | 0 |
| 14. | Davidson | Super Aguri-Honda | +3 laps | 0 |
| Ret | Sutil | Spyker-Ferrari | accident | 0 |
| Ret | Barrichello | Honda | engine | 0 |
| Ret | Kovalainen | ING-Renault | retired | 0 |
| Ret | Vettel | Toro Rosso-Ferrari | hydraulics | 0 |
| Ret | Button | Honda | engine | 0 |
| Ret | Webber | Red Bull-Renault | transmission | 0 |
| Ret | Yamamoto | Spyker-Ferrari | accident | 0 |
| Ret | Fisichella | ING-Renault | accident | 0 |
Fastest lap: Raikkonen 1:12.445