Testing session. Bahrain, 22-24 February 2007
Testing session. Bahrain, 22-24 February 2007
February 22
| Pos | Driver | Team | Time | Laps | |||
| 1. | Massa | Ferrari | (B) | 1:31.766 | 86 | ||
| 2. | Raikkonen | Ferrari | (B) | 1:31.901 | 47 | ||
| 3. | Button | Honda | (B) | 1:32.099 | 83 | ||
| 4. | Hamilton | McLaren-Mercedes | (B) | 1:32.182 | 83 | ||
| 5. | Barrichello | Honda | (B) | 1:32.570 | 101 | ||
| 6. | de la Rosa | McLaren-Mercedes | (B) | 1:32.621 | 47 | ||
| 7. | Vettel | BMW-Sauber | (B) | 1:32.652 | 104 | ||
| 8. | Trulli | Toyota | (B) | 1:32.787 | 33 | ||
| 9. | Heidfeld | BMW-Sauber | (B) | 1:32.810 | 49 | ||
| 10. | Davidson | Super Aguri-Honda | (B) | 1:32.396 | 76 | ||
| 11. | Kovalainen | Renault | (B) | 1:33.139 | 113 | ||
| 12. | Piquet | Renault | (B) | 1:33.816 | 92 | ||
| 13. | Webber | Red Bull-Renault | (B) | 1:34.077 | 27 | ||
| 14. | Coulthard | Red Bull-Renault | (B) | 1:34.595 | 31 | ||
| 15. | Schumacher | Toyota | (B) | 1:35.265 | 35 | ||
| 16. | Liuzzi | Toro Rosso-Ferrari | (B) | 1:36.345 | 25 | ||
February 23
| Pos | Driver | Team | Time | Laps | |||
| 1. | Heidfeld | BMW-Sauber | (B) | 1:30.469 | 103 | ||
| 2. | Alonso | McLaren-Mercedes | (B) | 1:31.225 | 64 | ||
| 3. | Button | Honda | (B) | 1:31.807 | 107 | ||
| 4. | Hamilton | McLaren-Mercedes | (B) | 1:31.934 | 87 | ||
| 5. | Kubica | BMW-Sauber | (B) | 1:32.220 | 100 | ||
| 6. | Raikkonen | Ferrari | (B) | 1:32.240 | 67 | ||
| 7. | Piquet | Renault | (B) | 1:32.539 | 82 | ||
| 8. | Massa | Ferrari | (B) | 1:32.584 | 68 | ||
| 9. | Barrichello | Honda | (B) | 1:32.614 | 63 | ||
| 10. | Kovalainen | Renault | (B) | 1:32.973 | 67 | ||
| 11. | Webber | Red Bull-Renault | (B) | 1:33.139 | 65 | ||
| 12. | Trulli | Toyota | (B) | 1:33.115 | 90 | ||
| 13. | Davidson | Super Aguri-Honda | (B) | 1:33.248 | 108 | ||
| 14. | Coulthard | Red Bull-Renault | (B) | 1:33.930 | 42 | ||
| 15. | Liuzzi | Toro Rosso-Ferrari | (B) | 1:34.187 | 24 | ||
| 16. | Schumacher | Toyota | (B) | 1:34.464 | 50 | ||
February 24
| Pos | Driver | Team | Time | Laps | |||
| 1. | Alonso | McLaren-Mercedes | (B) | 1:30.994 | 73 | ||
| 2. | Hamilton | McLaren-Mercedes | (B) | 1:31.094 | 53 | ||
| 3. | Massa | Ferrari | (B) | 1:31.718 | 52 | ||
| 4. | Raikkonen | Ferrari | (B) | 1:31.867 | 100 | ||
| 5. | Kovalainen | Renault | (B) | 1:32.032 | 86 | ||
| 6. | Barrichello | Honda | (B) | 1:32.115 | 129 | ||
| 7. | Button | Honda | (B) | 1:32.137 | 78 | ||
| 8. | Coulthard | Red Bull-Renault | (B) | 1:32.220 | 73 | ||
| 9. | Piquet | Renault | (B) | 1:32.334 | 102 | ||
| 10. | Heidfeld | BMW-Sauber | (B) | 1:32.451 | 65 | ||
| 11. | Kubica | BMW-Sauber | (B) | 1:32.475 | 95 | ||
| 12. | Davidson | Super Aguri-Honda | (B) | 1:32.553 | 126 | ||
| 13. | Montagny | Toyota | (B) | 1:32.917 | 110 | ||
| 14. | Webber | Red Bull-Renault | (B) | 1:33.034 | 73 | ||
| 15. | Trulli | Toyota | (B) | 1:33.062 | 104 | ||
| 16. | Speed | Toro Rosso-Ferrari | (B) | 1:33.255 | 60 | ||
Heikki is supported all over the world. Join to our international community!
