Current drivers position 2007
Current drivers position
| Pos | Driver | Team | Score |
|---|---|---|---|
| 1 | Raikkonen | Ferrari | 110 |
| 2 | Alonso | McLaren-Mercedes | 109 |
| 2= | Hamilton | McLaren-Mercedes | 109 |
| 4 | Massa | Ferrari | 94 |
| 5 | Heidfeld | BMW-Sauber | 61 |
| 6 | Kubica | BMW-Sauber | 39 |
| 7 | Kovalainen | ING-Renault | 30 |
| 8 | Fisichella | ING-Renault | 21 |
| 9 | Rosberg | Williams-Toyota | 20 |
| 10 | Coulthard | Red Bull-Renault | 14 |
| 11 | Wurz | Williams-Toyota | 13 |
| 12 | Webber | Red Bull-Renault | 10 |
| 13 | Trulli | Toyota | 8 |
| 14 | Button | Honda | 6 |
| 14= | Vettel | BMW-Sauber | 6 |
| 16 | Schumacher | Toyota | 5 |
| 17 | Sato | Super Aguri-Honda | 4 |
| 18 | Liuzzi | Toro Rosso-Ferrari | 3 |
| 19 | Sutil | Spyker-Ferrari | 1 |
| 20 | Albers | Spyker-Ferrari | 0 |
| 20= | Barrichello | Honda | 0 |
| 20= | Davidson | Super Aguri-Honda | 0 |
| 20= | Nakajima | Williams-Toyota | 0 |
| 20= | Speed | Toro Rosso-Ferrari | 0 |
| 20= | Winkelhock | Spyker-Ferrari | 0 |
| 20= | Yamamoto | Spyker-Ferrari | 0 |
Race results
- GP Australia
- GP Malaysia
- GP Bahrain
- GP Spain
- GP Monaco
- GP Canada
- GP USA
- GP France
- GP Great Britain
- GP Germany
- GP Hungary
- GP Turkey
- GP Italy
- GP Belgium
- GP Japan
- GP China
- GP Brazil
Standings
- Drivers'
- Constructors
Heikki is supported all over the world. Join to our international community!

