Testing session. Monza, 29,31 August 2006
Testing session. Monza, 29,31 August 2006
29 August
| Pos | Driver | Team | Time | Laps | |||
| 1. | Massa | Ferrari | (B) | 1:22.376 | 73 | ||
| 2. | Badoer | Ferrari | (B) | 1:22.535 | 81 | ||
| 3. | Webber | Williams-Cosworth | (B) | 1:22.743 | 90 | ||
| 4. | Fisichella | Renault | (M) | 1:22.904 | 88 | ||
| 5. | Davidson | Honda | (M) | 1:23.187 | 97 | ||
| 6. | Kovalainen | Renault | (M) | 1:23.232 | 98 | ||
| 7. | Trulli | Toyota | (B) | 1:23.426 | 73 | ||
| 8. | Vettel | BMW-Sauber | (M) | 1:23.770 | 92 | ||
| 9. | Rossiter | Honda | (M) | 1:23.909 | 110 | ||
| 10. | Panis | Toyota | (B) | 1:24.038 | 68 | ||
| 11. | Wurz | Williams-Cosworth | (B) | 1:24.057 | 87 | ||
| 12. | Heidfeld | BMW-Sauber | (M) | 1:24.087 | 73 | ||
| 13. | Jani | Toro Rosso-Cosworth | (M) | 1:24.322 | 92 | ||
| 14. | Mondini | MF1-Toyota | (B) | 1:25.525 | 70 | ||
31 August
| Pos | Driver | Team | Time | Laps | |||
| 1. | Massa | Ferrari | (B) | 01:21.098 | 84 | ||
| 2. | Alonso | Renault | (M) | 01:21.884 | 124 | ||
| 3. | Schumacher | Ferrari | (B) | 01:22.014 | 95 | ||
| 4. | Rosberg | Williams-Cosworth | (B) | 01:22.070 | 75 | ||
| 5. | Klien | Red Bull-Ferrari | (M) | 01:22.135 | 65 | ||
| 6. | de la Rosa | McLaren-Mercedes | (M) | 01:22.173 | 86 | ||
| 7. | Wurz | Williams-Cosworth | (B) | 01:22.174 | 87 | ||
| 8. | Zonta | Toyota | (B) | 01:22.369 | 103 | ||
| 9. | Paffett | McLaren-Mercedes | (M) | 01:22.435 | 60 | ||
| 10. | Button | Honda | (M) | 01:22.523 | 50 | ||
| 11. | Coulthard | Red Bull-Ferrari | (M) | 01:22.639 | 88 | ||
| 12. | Kovalainen | Renault | (M) | 01:22.758 | 94 | ||
| 13. | Kubica | BMW Sauber | (M) | 01:22.932 | 102 | ||
| 14. | Speed | Toro Rosso-Cosworth | (M) | 01:23.111 | 94 | ||
| 15. | Vettel | BMW Sauber | (M) | 01:23.175 | 111 | ||
| 16. | Barrichello | Honda | (M) | 01:23.205 | 34 | ||
| 17. | Liuzzi | Toro Rosso-Cosworth | (M) | 01:23.505 | 51 | ||
| 18. | Monteiro | MF1-Toyota | (B) | 01:23.771 | 95 | ||
| 19. | Sato | Super Aguri-Honda | (B) | 01:24.536 | 47 | ||
| 20. | R. Schumacher | Toyota | (B) | 01:25.277 | 19 | ||

