Testing session. Barcelona, 28-30 November 2006
Testing session. Barcelona, 28-30 November 2006
November 28
| Pos | Driver | Team | Time | Laps | |||
| 1. | Massa | Ferrari | (B) | 1:17.160 | 52 | ||
| 2. | De la Rosa | McLaren-Mercedes | (B) | 1:17.455 | 68 | ||
| 3. | Badoer | Ferrari | (B) | 1:17.555 | 77 | ||
| 4. | Heidfeld | BMW-Sauber | (B) | 1:17.651 | 62 | ||
| 5. | Barrichello | Honda | (B) | 1:17.932 | 82 | ||
| 6. | Hamilton | McLaren-Mercedes | (B) | 1:18.239 | 63 | ||
| 7. | Kubica | BMW-Sauber | (B) | 1:18.519 | 46 | ||
| 8. | Rossiter | Honda | (B) | 1:18.678 | 85 | ||
| 9. | Wurz | Williams-Toyota | (B) | 1:18.691 | 94 | ||
| 10. | Piquet | Renault | (B) | 1:18.852 | 93 | ||
| 11. | Davidson | Super Aguri-Honda | (B) | 1:19.112 | 93 | ||
| 12. | Kovalainen | Renault | (B) | 1:19.187 | 93 | ||
| 13. | Liuzzi | Toro Rosso-Cosworth | (B) | 1:19.216 | 78 | ||
| 14. | Speed | Toro Rosso-Cosworth | (B) | 1:19.380 | 66 | ||
| 15. | Webber | Red Bull-Ferrari | (B) | 1:19.439 | 45 | ||
| 16. | Coulthard | Red Bull-Ferrari | (B) | 1:19.692 | 75 | ||
November 29
| Pos | Driver | Team | Time | Laps | |||
| 1. | Massa | Ferrari | (B) | 1:16.406 | 83 | ||
| 2. | Heidfeld | BMW-Sauber | (B) | 1:17.159 | 72 | ||
| 3. | Badoer | Ferrari | (B) | 1:17.447 | 71 | ||
| 4. | De la Rosa | McLaren-Mercedes | (B) | 1:17.584 | 77 | ||
| 5. | Panis | Toyota | (B) | 1:17.643 | 78 | ||
| 6. | Hamilton | McLaren-Mercedes | (B) | 1:17.748 | 47 | ||
| 7. | Barrichello | Honda | (B) | 1:17.992 | 96 | ||
| 8. | Webber | Red Bull-Ferrari | (B) | 1:18.249 | 44 | ||
| 9. | Piquet | Renault | (B) | 1:18.312 | 86 | ||
| 10. | Davidson | Super Aguri-Honda | (B) | 1:18.374 | 86 | ||
| 11. | Klien | Honda | (B) | 1:18.383 | 79 | ||
| 12. | Coulthard | Red Bull-Ferrari | (B) | 1:18.526 | 72 | ||
| 13. | Kovalainen | Renault | (B) | 1:18.775 | 51 | ||
| 14. | Kubica | BMW-Sauber | (B) | 1:18.778 | 47 | ||
| 15. | Wurz | Williams-Toyota | (B) | 1:19.009 | 47 | ||
| 16. | Speed | Toro Rosso-Cosworth | (B) | 1:19.114 | 50 | ||
| 17. | Liuzzi | Toro Rosso-Cosworth | (B) | 1:19.277 | 66 | ||
| 18. | Kobayashi | Toyota | (B) | 1:20.731 | 81 | ||
November 30
| Pos | Driver | Team | Time | Laps | |||
| 1. | Badoer | Ferrari | (B) | 1:16.317 | 88 | ||
| 2. | Kovalainen | Renault | (B) | 1:16.609 | 117 | ||
| 3. | Kubica | BMW-Sauber | (B) | 1:16.729 | 65 | ||
| 4. | Hamilton | McLaren-Mercedes | (B) | 1:17.077 | 86 | ||
| 5. | Barrichello | Honda | (B) | 1:17.190 | 115 | ||
| 6. | Gene | Ferrari | (B) | 1:17.340 | 82 | ||
| 7. | Schumacher | Toyota | (B) | 1:17.359 | 92 | ||
| 8. | Piquet | Renault | (B) | 1:17.428 | 95 | ||
| 9. | Glock | BMW-Sauber | (B) | 1:17.632 | 100 | ||
| 10. | Klien | Honda | (B) | 1:17.774 | 105 | ||
| 11. | Coulthard | Red Bull-Ferrari | (B) | 1:17.876 | 83 | ||
| 12. | Trulli | Toyota | (B) | 1:18.019 | 72 | ||
| 13. | Davidson | Super Aguri-Honda | (B) | 1:18.045 | 111 | ||
| 14. | Kartikeyan | Williams-Toyota | (B) | 1:18.087 | 78 | ||
| 15. | Speed | Toro Rosso-Cosworth | (B) | 1:18.528 | 95 | ||
| 16. | Ammermuller | Red Bull-Ferrari | (B) | 1:18.741 | 71 | ||
| 17. | Liuzzi | Toro Rosso-Cosworth | (B) | 1:18.798 | 99 | ||
| 18. | Hakkinen | Mclaren-Mercedes | (B) | 1:19.340 | 77 | ||
Heikki is supported all over the world. Join to our international community!

